| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | N P S SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | —- |
| 3 | SCHOOL CODE (IF APPLICABLE) | —- |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO 238 & 246 PUPPALAGUDA (V) GANDIPET(M) RANGAREDDY DISTRICT |
| 5 | PRINCIPAL NAME | Vandana Vatturi |
| 6 | PRINCIPAL QUALIFICATION | MBA BEd |
| 7 | SCHOOL EMAIL ID | primaryhead@npshyderabad.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8143555043 |
Note: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | — | — | — | — | — |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | — | — | — | — | — |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Vandana Vatturi |
| 2 | TOTAL NO. OF TEACHERS | 38 |
| PGT | 7 | |
| TGT | 16 | |
| PRT | 15 | |
| 3 | SECTION TEACHERS RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ramana Murthy (MA, Bed – Spl Educator) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Saloni (MA, Psychology) |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4044 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 Rooms & 47 SQ Mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7 Labs & 56 SQ Mtrs |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 52 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
© Copyright 2024 by NPS Hyderabad | Privacy Policy
Please Login To Add Wishlist